Mi tienda
VITAMIN WELL - SPORT 002 ELECTROLYTES VITAMIN b+D LEMON/LIME
VITAMIN WELL - SPORT 002 ELECTROLYTES VITAMIN b+D LEMON/LIME
Precio habitual
€3,50 EUR
Precio habitual
Precio de oferta
€3,50 EUR
Precio unitario
/
por
Impuestos incluidos.
No se pudo cargar la disponibilidad de retiro
SPORTS DRINK
Vitamin Well Sport 002 is a sugar-free sports drink that contains a combination of electrolytes and is enriched with vitamins and minerals. Vitamin Well Sport contains vitamins B6 and B12, which help reduce tiredness and fatigue, as well as vitamin D, which helps maintain normal muscle function. The drink also contains magnesium, which contributes to the body’s normal energy metabolism and muscle function, as well as to electrolyte balance. We recommend a varied and balanced diet and a healthy lifestyle. Please note that ingredients can differ slightly per country, select your country below too see your local ingredients and nutritional information.Nutritional Information | per 100 ml | per 500 ml | RI per 500 ml |
Energy | 5 kJ (1.2 kcal) | 25 kJ (6 kcal) | |
Fat | 0 g | 0 g | |
of which saturated fat | 0 g | 0 g | |
Carbohydrates | 0 g | 0 g | |
of which sugars | 0 g | 0 g | |
Fiber | 0 g | 0 g | |
Protein | 0 g | 0 g | |
Salt | 0.12 g | 0.60 g | |
Vitamin D | 0.54 µg | 2.7 µg | 54% |
Niacin | 3.2 mg | 16 mg | 100% |
Vitamin B6 | 0.28 mg | 1.4 mg | 100% |
Vitamin B12 | 0.50 µg | 2.5 µg | 100% |
Pantothenic Acid | 1.2 mg | 6.0 mg | 100% |
Chloride | 57.0 mg | 284 mg | 36% |
Magnesium | 11.3 mg | 56.3 mg | 15% |
Sodium | 46 mg | 230 mg |
Share
