TriOneStore
FACTOR - HANZŌ - SRAM FORCE W/ POWER METER
FACTOR - HANZŌ - SRAM FORCE W/ POWER METER
Precio habitual
€12.599,00 EUR
Precio habitual
Precio de oferta
€12.599,00 EUR
Precio unitario
/
por
Impuestos incluidos.
No se pudo cargar la disponibilidad de retiro
SPECS
| FRAME | Factor HANZŌ Toray® & Nippon Graphite® Pan-Based Fiber |
| FORK | Factor Wide Stance Fork |
| SEATPOST | Factor HANZO Carbon Zero (0mm setback). 27mm setback also available. |
| BARSTEM | Factor Mono-Riser Aerobar System |
| HEADSET | CeramicSpeed SLT 1″ bearings |
| HEAD TUBE DIAMETER | 1″ upper and lower |
| SADDLE RAIL CLAMPS | 7x7 and 7x9 |
| BOTTOM BRACKET | CeramicSpeed PF4630 Aluminium cups / CeramicSpeed bearings with Wheels MFG 24mm BBRight Reducers/Adapters |
| CABLE ROUTING | Internal |
| COMPATIBLE COMPONENTS | Electronic |
| BRAKE TYPE | Disc |
| MAX ROTOR SIZE | 160mm front & rear |
| MAX CHAINRING | 56-tooth |
| FRONT AXLE | 12 x 100mm thru-axle |
| REAR AXLE | 12 x 142mm thru-axle |
| WHEELSET | Black Inc 48|58 |
| WHEEL SIZE | 700c |
| MAX TIRE CLEARANCE | 28mm |
| WEIGHT | 1150g |
| MANUFACTURER WARRANTY | Limited Lifetime Warranty |
GROUPSET SPECS
| GROUPSET | SRAM FORCE AXS E1 w/ Power Meter |
| SPEED | 2x12-speed |
| CRANK | 48/35T |
| CASSETTE | 10-33T |
| ROTORS | 160mm |
Share

